Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2009 | Yani Tseng | - | New York |
| 2008 | Leta Lindley | - | New York |
| 2007 | Kim Young | - | New York |
| 2006 | Hee-Won Han | - | New York |
| 2005 | Jimin Kang | - | New York |
| 2004 | Annika Sörenstam | - | New York |
| 2003 | Juli Inkster | - | New York |
| 2002 | Laura Diaz | - | New York |
| 2001 | Carin Koch | - | New York |
| 2000 | Betsy King | - | New York |
| 1999 | Kelli Kuehne | - | New York |
| 1998 | Tammie Green | - | New York |
| 1997 | Rosie Jones | - | New York |
| 1996 | Rosie Jones | - | New York |
| 1995 | Alison Nicholas | - | New York |
| 1994 | Beth Daniel | - | New York |
| 1993 | Kelly Robbins | - | New York |
| 1992 | Colleen Walker | - | New York |
| 1991 | Betsy King | - | New York |
| 1990 | Pat Bradley | - | New York |
| 1989 | Ayako Okamoto | - | New York |
| 1988 | Sherri Turner | - | New York |
| 1987 | Cindy Rarick | - | New York |
| 1986 | Laurie Rinker | - | New York |
| 1985 | Patti Rizzo | - | New York |
| 1984 | JoAnne Carner | - | New York |
| 1983 | Patty Sheehan | - | New York |
| 1982 | Sandra Spuzich | - | New York |
| 1981 | Kathy Hite | - | New York |
| 1980 | Donna Caponi | - | New York |
| 1979 | Penny Pulz | - | New York |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources