Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1994 | Elaine Crosby | - | Pennsylvania |
| 1993 | Val Skinner | - | Pennsylvania |
| 1992 | Danielle Ammaccapane | - | Pennsylvania |
| 1991 | Colleen Walker | - | Pennsylvania |
| 1990 | Cathy Gerring | - | Pennsylvania |
| 1989 | Laura Davies | - | Pennsylvania |
| 1988 | Shirley Furlong | - | Pennsylvania |
| 1987 | Ayako Okamoto | - | Pennsylvania |
| 1986 | Juli Inkster | - | Pennsylvania |
| 1985 | Juli Inkster | - | Pennsylvania |
| 1984 | Amy Alcott | - | Pennsylvania |
| 1983 | Jan Stephenson | - | Pennsylvania |
| 1982 | Jan Stephenson | - | Pennsylvania |
| 1981 | JoAnne Carner | - | Pennsylvania |
| 1980 | JoAnne Carner | - | Pennsylvania |
| 1979 | Nancy Lopez | - | Pennsylvania |
| 1978 | Pat Bradley | - | Pennsylvania |
| 1977 | Sandra Spuzich | - | Pennsylvania |
| 1976 | Susie Berning | - | Pennsylvania |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources