Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 2018 | Dustin Johnson | - | Tennessee |
| 2017 | Daniel Berger | - | Tennessee |
| 2016 | Daniel Berger | - | Tennessee |
| 2015 | Fabián Gómez | - | Tennessee |
| 2014 | Ben Crane | - | Tennessee |
| 2013 | Harris English | - | Tennessee |
| 2012 | Dustin Johnson | - | Tennessee |
| 2011 | Harrison Frazar | - | Tennessee |
| 2010 | Lee Westwood | - | Tennessee |
| 2009 | Brian Gay | - | Tennessee |
| 2008 | Justin Leonard | - | Tennessee |
| 2007 | Woody Austin | - | Tennessee |
| 2006 | Jeff Maggert | - | Tennessee |
| 2005 | Justin Leonard | - | Tennessee |
| 2004 | David Toms | - | Tennessee |
| 2003 | David Toms | - | Tennessee |
| 2002 | Len Mattiace | - | Tennessee |
| 2001 | Bob Estes | - | Tennessee |
| 2000 | Notah Begay III | - | Tennessee |
| 1999 | Ted Tryba | - | Tennessee |
| 1998 | Nick Price | - | Tennessee |
| 1997 | Greg Norman | - | Tennessee |
| 1996 | John Cook | - | Tennessee |
| 1995 | Jim Gallagher Jr. | - | Tennessee |
| 1994 | Dicky Pride | - | Tennessee |
| 1993 | Nick Price | - | Tennessee |
| 1992 | Jay Haas | - | Tennessee |
| 1991 | Fred Couples | - | Tennessee |
| 1990 | Tom Kite | - | Tennessee |
| 1989 | John Mahaffey | - | Tennessee |
| 1988 | Jodie Mudd | - | Tennessee |
| 1987 | Curtis Strange | - | Tennessee |
| 1986 | Mike Hulbert | - | Tennessee |
| 1985 | Hal Sutton | - | Tennessee |
| 1984 | Bob Eastwood | - | Tennessee |
| 1983 | Larry Mize | - | Tennessee |
| 1982 | Raymond Floyd | - | Tennessee |
| 1981 | Jerry Pate | - | Tennessee |
| 1980 | Lee Trevino | - | Tennessee |
| 1979 | Gil Morgan | - | Tennessee |
| 1978 | Andy Bean | - | Tennessee |
| 1977 | Al Geiberger | - | Tennessee |
| 1976 | Gibby Gilbert | - | Tennessee |
| 1975 | Gene Littler | - | Tennessee |
| 1974 | Gary Player | - | Tennessee |
| 1973 | Dave Hill | - | Tennessee |
| 1972 | Lee Trevino | - | Tennessee |
| 1971 | Lee Trevino | - | Tennessee |
| 1970 | Dave Hill | - | Tennessee |
| 1969 | Dave Hill | - | Tennessee |
| 1968 | Bob Lunn | - | Tennessee |
| 1967 | Dave Hill | - | Tennessee |
| 1966 | Bert Yancey | - | Tennessee |
| 1965 | Jack Nicklaus | - | Tennessee |
| 1964 | Mike Souchak | - | Tennessee |
| 1963 | Tony Lema | - | Tennessee |
| 1962 | Lionel Hebert | - | Tennessee |
| 1961 | Cary Middlecoff | - | Tennessee |
| 1960 | Tommy Bolt | - | Tennessee |
| 1959 | Don Whitt | - | Tennessee |
| 1958 | Billy Maxwell | - | Tennessee |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources