Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 2026 | Chris Gotterup | - | Arizona |
| 2025 | Thomas Detry | - | Arizona |
| 2024 | Nick Taylor | - | Arizona |
| 2023 | Scottie Scheffler | - | Arizona |
| 2022 | Scottie Scheffler | - | Arizona |
| 2021 | Brooks Koepka | - | Arizona |
| 2020 | Webb Simpson | - | Arizona |
| 2019 | Rickie Fowler | - | Arizona |
| 2018 | Gary Woodland | - | Arizona |
| 2017 | Hideki Matsuyama | - | Arizona |
| 2016 | Hideki Matsuyama | - | Arizona |
| 2015 | Brooks Koepka | - | Arizona |
| 2014 | Kevin Stadler | - | Arizona |
| 2013 | Phil Mickelson | - | Arizona |
| 2012 | Kyle Stanley | - | Arizona |
| 2011 | Mark Wilson | - | Arizona |
| 2010 | Hunter Mahan | - | Arizona |
| 2009 | Kenny Perry | - | Arizona |
| 2008 | J. B. Holmes | - | Arizona |
| 2007 | Aaron Baddeley | - | Arizona |
| 2006 | J. B. Holmes | - | Arizona |
| 2005 | Phil Mickelson | - | Arizona |
| 2004 | Jonathan Kaye | - | Arizona |
| 2003 | Vijay Singh | - | Arizona |
| 2002 | Chris DiMarco | - | Arizona |
| 2001 | Mark Calcavecchia | - | Arizona |
| 2000 | Tom Lehman | - | Arizona |
| 1999 | Rocco Mediate | - | Arizona |
| 1998 | Jesper Parnevik | - | Arizona |
| 1997 | Steve Jones | - | Arizona |
| 1996 | Phil Mickelson | - | Arizona |
| 1995 | Vijay Singh | - | Arizona |
| 1994 | Bill Glasson | - | Arizona |
| 1993 | Lee Janzen | - | Arizona |
| 1992 | Mark Calcavecchia | - | Arizona |
| 1991 | Nolan Henke | - | Arizona |
| 1990 | Tommy Armour III | - | Arizona |
| 1989 | Mark Calcavecchia | - | Arizona |
| 1988 | Sandy Lyle | - | Arizona |
| 1987 | Paul Azinger | - | Arizona |
| 1986 | Hal Sutton | - | Arizona |
| 1985 | Calvin Peete | - | Arizona |
| 1984 | Tom Purtzer | - | Arizona |
| 1983 | Bob Gilder | - | Arizona |
| 1982 | Lanny Wadkins | - | Arizona |
| 1981 | David Graham | - | Arizona |
| 1980 | Jeff Mitchell | - | Arizona |
| 1979 | Ben Crenshaw | - | Arizona |
| 1978 | Miller Barber | - | Arizona |
| 1977 | Jerry Pate | - | Arizona |
| 1976 | Bob Gilder | - | Arizona |
| 1975 | Johnny Miller | - | Arizona |
| 1974 | Johnny Miller | - | Arizona |
| 1973 | Bruce Crampton | - | Arizona |
| 1972 | Homero Blancas | - | Arizona |
| 1971 | Miller Barber | - | Arizona |
| 1970 | Dale Douglass | - | Arizona |
| 1969 | Gene Littler | - | Arizona |
| 1968 | George Knudson | - | Arizona |
| 1967 | Julius Boros | - | Arizona |
| 1966 | Dudley Wysong | - | Arizona |
| 1965 | Rod Funseth | - | Arizona |
| 1964 | Jack Nicklaus | - | Arizona |
| 1963 | Arnold Palmer | - | Arizona |
| 1962 | Arnold Palmer | - | Arizona |
| 1961 | Arnold Palmer | - | Arizona |
| 1960 | Jack Fleck | - | Arizona |
| 1959 | Gene Littler | - | Arizona |
| 1958 | Ken Venturi | - | Arizona |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources