Loading.
DP World Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2026 | Thriston Lawrence | - | Switzerland |
| 2025 | Thriston Lawrence | - | Switzerland |
| 2024 | Matt Wallace | - | Switzerland |
| 2023 | Ludvig Åberg | - | Switzerland |
| 2022 | Thriston Lawrence | - | Switzerland |
| 2021 | Rasmus Højgaard | - | Switzerland |
| 2019 | Sebastian Söderberg | - | Switzerland |
| 2018 | Matthew Fitzpatrick | - | Switzerland |
| 2017 | Matthew Fitzpatrick | - | Switzerland |
| 2016 | Alexander Norén | - | Switzerland |
| 2015 | Danny Willett | - | Switzerland |
| 2014 | David Lipsky | - | Switzerland |
| 2013 | Thomas Bjørn | - | Switzerland |
| 2012 | Richie Ramsay | - | Switzerland |
| 2011 | Thomas Bjørn | - | Switzerland |
| 2010 | Miguel Ángel Jiménez | - | Switzerland |
| 2009 | Alexander Norén | - | Switzerland |
| 2008 | Jean-François Lucquin | - | Switzerland |
| 2007 | Brett Rumford | - | Switzerland |
| 2006 | Bradley Dredge | - | Switzerland |
| 2005 | Sergio García Fernández | - | Switzerland |
| 2004 | Luke Donald | - | Switzerland |
| 2003 | Ernie Els | - | Switzerland |
| 2002 | Robert Karlsson | - | Switzerland |
| 2001 | Ricardo González | - | Switzerland |
| 2000 | Eduardo Romero | - | Switzerland |
| 1999 | Lee Westwood | - | Switzerland |
| 1998 | Sven Strüver | - | Switzerland |
| 1997 | Costantino Rocca | - | Switzerland |
| 1996 | Colin Montgomerie | - | Switzerland |
| 1995 | Mathias Grönberg | - | Switzerland |
| 1994 | Eduardo Romero | - | Switzerland |
| 1993 | Barry Lane | - | Switzerland |
| 1992 | Jamie Spence | - | Switzerland |
| 1991 | Jeff Hawkes | - | Switzerland |
| 1990 | Ronan Rafferty | - | Switzerland |
| 1989 | Seve Ballesteros | - | Switzerland |
| 1988 | Chris Moody | - | Switzerland |
| 1987 | Anders Forsbrand | - | Switzerland |
| 1986 | José María Olazábal | - | Switzerland |
| 1985 | Craig Stadler | - | Switzerland |
| 1984 | Jerry Anderson | - | Switzerland |
| 1983 | Nick Faldo | - | Switzerland |
| 1982 | Ian Woosnam | - | Switzerland |
| 1981 | Manuel Piñero | - | Switzerland |
| 1980 | Nick Price | - | Switzerland |
| 1979 | Hugh Baiocchi | - | Switzerland |
| 1978 | Seve Ballesteros | - | Switzerland |
| 1977 | Seve Ballesteros | - | Switzerland |
| 1976 | Manuel Piñero | - | Switzerland |
| 1975 | Dale Hayes | - | Switzerland |
| 1974 | Bob Charles | - | Switzerland |
| 1973 | Hugh Baiocchi | - | Switzerland |
| 1972 | Graham Marsh | - | Switzerland |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources