Loading.
Korn Ferry Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2007 | Richard Johnson | - | California |
| 2006 | Kevin Na | - | California |
| 2005 | Troy Matteson | - | California |
| 2004 | Scott Dunlap | - | California |
| 2003 | James Oh | - | California |
| 2002 | Andy Miller | - | California |
| 2001 | D. A. Points | - | California |
| 2000 | Scott Petersen | - | California |
| 1999 | Brad Elder | - | California |
| 1998 | Charles Raulerson | - | California |
| 1997 | Mark Carnevale | - | California |
| 1996 | Jim Estes | - | California |
| 1995 | Jeff Brehaut | - | California |
| 1994 | Skip Kendall | - | California |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources