Loading.
LPGA Tour
| Year |
|---|
| Winner |
|---|
| Score |
|---|
| Course |
|---|
| 1988 | Terry-Jo Myers | - | Indiana |
| 1987 | Colleen Walker | - | Indiana |
| 1986 | Sandra Palmer | - | Indiana |
| 1985 | Alice Miller | - | Indiana |
| 1984 | Ayako Okamoto | - | Indiana |
| 1983 | Lauren Howe | - | Indiana |
| 1982 | Sally Little | - | Indiana |
| 1981 | Debbie Austin | - | Indiana |
| 1980 | Amy Alcott | - | Indiana |
| 1979 | Hollis Stacy | - | Indiana |
| 1978 | Jane Blalock | - | Indiana |
| 1977 | Judy Rankin | - | Indiana |
| 1976 | Sandra Palmer | - | Indiana |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources