Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|
| 1993 | Laura Davies | - | Delaware |
| 1992 | Ayako Okamoto | - | Delaware |
| 1991 | Beth Daniel | - | Delaware |
| 1990 | Patty Sheehan | - | Delaware |
| 1989 | Betsy King | - | Delaware |
| 1988 | Kathy Postlewait | - | Delaware |
| 1987 | Betsy King | - | Delaware |
| 1986 | Juli Inkster | - | Pennsylvania |
| 1985 | Alice Miller | - | Pennsylvania |
| 1984 | Patty Sheehan | - | Pennsylvania |
| 1983 | Beth Daniel | - | Pennsylvania |
| 1982 | JoAnne Carner | - | Pennsylvania |
| 1981 | Sandra Post | - | Pennsylvania |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources