Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1999 |
| Karrie Webb |
| - |
| Florida |
| 1998 | Danielle Ammaccapane | - | Florida |
| 1997 | Tammie Green | - | Florida |
| 1996 | Karrie Webb | - | Florida |
| 1995 | Val Skinner | - | Florida |
| 1994 | Sherri Steinhauer | - | Florida |
| 1993 | Kristi Albers | - | Florida |
| 1992 | Danielle Ammaccapane | - | Florida |
| 1991 | Pat Bradley | - | Florida |
| 1990 | Beth Daniel | - | Florida |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources