Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 2002 | Charles Howell III | - | Virginia |
| 2001 | David Toms | - | Virginia |
| 2000 | David Toms | - | Virginia |
| 1999 | Notah Begay III | - | Virginia |
| 1998 | David Duval | - | Virginia |
| 1997 | David Duval | - | Virginia |
| 1996 | Scott Hoch | - | Virginia |
| 1995 | Ted Tryba | - | Virginia |
| 1994 | Mark McCumber | - | Virginia |
| 1993 | Jim Gallagher Jr. | - | Virginia |
| 1992 | David Peoples | - | Virginia |
| 1991 | Mike Hulbert | - | Virginia |
| 1990 | Lanny Wadkins | - | Virginia |
| 1989 | Mike Donald | - | Virginia |
| 1988 | Tom Sieckmann | - | Virginia |
| 1987 | Mark McCumber | - | Virginia |
| 1986 | Fuzzy Zoeller | - | Virginia |
| 1985 | Mark Wiebe | - | Virginia |
| 1984 | Ronnie Black | - | Virginia |
| 1983 | Calvin Peete | - | Virginia |
| 1982 | Calvin Peete | - | Virginia |
| 1981 | John Mahaffey | - | Virginia |
| 1980 | Ben Crenshaw | - | California |
| 1979 | John Fought | - | California |
| 1978 | Tom Watson | - | California |
| 1977 | Miller Barber | - | California |
| 1976 | J. C. Snead | - | California |
| 1975 | Johnny Miller | - | California |
| 1974 | Johnny Miller | - | California |
| 1973 | Ed Sneed | - | California |
| 1972 | George Knudson | - | California |
| 1971 | Billy Casper | - | California |
| 1970 | Ken Still | - | California |
| 1969 | Miller Barber | - | California |
| 1969 | Jack Nicklaus | - | California |
| 1968 | Kermit Zarley | - | California |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources