Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1969 | Carol Mann | - |
| California |
| 1968 | Betsy Rawls | - | California |
| 1967 | Sandra Haynie | - | California |
| 1966 | Mickey Wright | - | California |
| 1965 | Kathy Whitworth | - | California |
| 1964 | Marlene Hagge | - | California |
| 1963 | Mickey Wright | - | California |
| 1962 | Mickey Wright | - | California |
| 1961 | Mickey Wright | - | California |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources