Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1985 | Amy Alcott |
| South Carolina |
| 1983 | Hollis Stacy | - | South Carolina |
| 1982 | Kathy Whitworth | - | South Carolina |
| 1981 | Sally Little | - | South Carolina |
| 1980 | Hollis Stacy | - | South Carolina |
| 1979 | Nancy Lopez | - | South Carolina |
| 1978 | Jan Stephenson | - | South Carolina |
| 1977 | Sandra Palmer | - | South Carolina |
| 1976 | Sally Little | - | South Carolina |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources