Loading.
PGA TOUR Champions
| Year | Winner | Score | Course |
|---|---|---|---|
| 2003 |
| Jim Ahern |
| - |
| Tennessee |
| 2002 | Gil Morgan | - | Tennessee |
| 2001 | Sammy Rachels | - | Tennessee |
| 2000 | Hale Irwin | - | Tennessee |
| 1999 | Bruce Fleisher | - | Tennessee |
| 1998 | Isao Aoki | - | Tennessee |
| 1997 | Gil Morgan | - | Tennessee |
| 1996 | Isao Aoki | - | Tennessee |
| 1995 | Jim Dent | - | Tennessee |
| 1994 | Lee Trevino | - | Tennessee |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources