Loading.
PGA TOUR Champions
| Year |
|---|
| Winner |
|---|
| Score |
|---|
| Course |
|---|
| 1993 | Bob Wynn | - | New York |
| 1992 | Dale Douglass | - | New York |
| 1991 | Charles Coody | - | New York |
| 1990 | Lee Trevino | - | New York |
| 1989 | Bob Charles | - | New York |
| 1988 | Bob Charles | - | New York |
| 1987 | Gene Littler | - | New York |
| 1986 | Lee Elder | - | New York |
| 1985 | Lee Elder | - | Rhode Island |
| 1984 | Roberto De Vicenzo | - | Rhode Island |
| 1983 | Miller Barber | - | Rhode Island |
| 1982 | Billy Casper | - | Rhode Island |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources