Loading.
Korn Ferry Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2009 |
| Gary Christian |
| - |
| Pennsylvania |
| 2008 | Scott Piercy | - | Pennsylvania |
| 2007 | Justin Bolli | - | Pennsylvania |
| 2006 | Craig Bowden | - | Pennsylvania |
| 2005 | Greg Kraft | - | Pennsylvania |
| 2004 | D. A. Points | - | Pennsylvania |
| 2003 | Blaine McCallister | - | Pennsylvania |
| 2002 | Gary Hallberg | - | Pennsylvania |
| 2001 | Jason Hill | - | Pennsylvania |
| 2000 | Jeff Hart | - | Pennsylvania |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources