Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2005 | Hee-Won Han |
| California |
| 2004 | Annika Sörenstam | - | California |
| 2003 | Annika Sörenstam | - | California |
| 2002 | Se-ri Pak | - | California |
| 2001 | Annika Sörenstam | - | California |
| 2000 | Grace Park | - | South Carolina |
| 1999 | Rachel Hetherington | - | South Carolina |
| 1998 | Karrie Webb | - | South Carolina |
| 1997 | Karrie Webb | - | South Carolina |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources