Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 1978 |
| Jeff Hewes (n/a) |
| - |
| Oklahoma |
| 1977 | Tom Storey (n/a) | - | Oklahoma |
| 1967 | Miller Barber | - | Oklahoma |
| 1966 | Tony Lema | - | Oklahoma |
| 1965 | Jack Rule, Jr. | - | Oklahoma |
| 1964 | Arnold Palmer | - | Oklahoma |
| 1963 | Don Fairfield | - | Oklahoma |
| 1962 | Doug Sanders | - | Oklahoma |
| 1960 | Gene Littler | - | Oklahoma |
| 1959 | Arnold Palmer | - | Oklahoma |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources