Loading.
Korn Ferry Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2008 | Matt Bettencourt |
| Oregon |
| 2007 | Kyle Thompson | - | Oregon |
| 2006 | Cliff Kresge | - | Oregon |
| 2005 | Jeff Gove | - | Oregon |
| 2004 | Jeff Quinney | - | Oregon |
| 2003 | Chris Couch | - | Oregon |
| 2002 | Jason Gore | - | Oregon |
| 2000 | Keoke Cotner | - | Oregon |
| 1999 | Kelly Gibson | - | Oregon |
| 1998 | Charles Raulerson | - | Oregon |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources