Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1997 | Liselotte Neumann | - | Massachusetts |
| 1996 | Emilee Klein | - | Massachusetts |
| 1995 | Beth Daniel | - | Massachusetts |
| 1994 | Helen Alfredsson | - | Massachusetts |
| 1993 | Missie Berteotti | - | Massachusetts |
| 1992 | Dottie Mochrie | - | Massachusetts |
| 1991 | Juli Inkster | - | Massachusetts |
| 1990 | Barb Mucha | - | Massachusetts |
| 1989 | Amy Alcott | - | Massachusetts |
| 1988 | Colleen Walker | - | Massachusetts |
| 1987 | Jane Geddes | - | Massachusetts |
| 1986 | Jane Geddes | - | Massachusetts |
| 1985 | Judy Clark | - | Massachusetts |
| 1984 | Laurie Rinker | - | Massachusetts |
| 1983 | Patti Rizzo | - | Massachusetts |
| 1982 | Sandra Palmer | - | Massachusetts |
| 1981 | Donna Caponi | - | Massachusetts |
| 1980 | Dale Lundquist | - | Massachusetts |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources