Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1990 |
| Cindy Rarick |
| - |
| North Carolina |
| 1989 | Robin Hood | - | North Carolina |
| 1988 | Martha Nause | - | North Carolina |
| 1987 | Mary Beth Zimmerman | - | North Carolina |
| 1986 | Betsy King | - | North Carolina |
| 1985 | Nancy Lopez | - | North Carolina |
| 1984 | Patty Sheehan | - | North Carolina |
| 1983 | Patty Sheehan | - | North Carolina |
| 1982 | JoAnne Carner | - | North Carolina |
| 1981 | Sandra Haynie | - | North Carolina |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources