Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1998 | Hiromi Kobayashi | - | Minnesota |
| 1997 | Danielle Ammaccapane | - | Minnesota |
| 1996 | Liselotte Neumann | - | Minnesota |
| 1995 | Julie Larsen | - | Minnesota |
| 1994 | Liselotte Neumann | - | Minnesota |
| 1993 | Hiromi Kobayashi | - | Minnesota |
| 1992 | Kris Tschetter | - | Minnesota |
| 1991 | Cindy Rarick | - | Minnesota |
| 1990 | Beth Daniel | - | Minnesota |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources