Loading.
LPGA Tour
| Year |
|---|
| Winner |
|---|
| Score |
|---|
| Course |
|---|
| 1988 | Patty Sheehan | - | Florida |
| 1987 | Nancy Lopez | - | Florida |
| 1986 | Patty Sheehan | - | Florida |
| 1985 | Patty Sheehan | - | Florida |
| 1984 | Alice Miller | - | Florida |
| 1983 | Donna White | - | Florida |
| 1982 | Beth Daniel | - | Florida |
| 1981 | Amy Alcott | - | Florida |
| 1980 | JoAnne Carner | - | Florida |
| 1979 | Sally Little | - | Florida |
| 1978 | Nancy Lopez | - | Florida |
| 1977 | Judy Rankin | - | Florida |
| 1976 | Kathy Whitworth | - | Florida |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources