Loading.
DP World Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1999 | Jarmo Sandelin | - | Germany |
| 1998 | Stephen Allan | - | Germany |
| 1997 | Ignacio Garrido | - | Germany |
| 1996 | Ian Woosnam | - | Germany |
| 1995 | Colin Montgomerie | - | Germany |
| 1994 | Colin Montgomerie | - | Germany |
| 1993 | Bernhard Langer | - | Germany |
| 1992 | Vijay Singh | - | Germany |
| 1991 | Mark McNulty | - | Germany |
| 1990 | Mark McNulty | - | West Germany |
| 1989 | Craig Parry | - | West Germany |
| 1988 | Seve Ballesteros | - | West Germany |
| 1987 | Mark McNulty | - | West Germany |
| 1986 | Bernhard Langer | - | West Germany |
| 1985 | Bernhard Langer | - | West Germany |
| 1984 | Wayne Grady | - | West Germany |
| 1983 | Corey Pavin | - | West Germany |
| 1982 | Bernhard Langer | - | West Germany |
| 1981 | Bernhard Langer | - | West Germany |
| 1980 | Mark McNulty | - | West Germany |
| 1979 | Tony Jacklin | - | West Germany |
| 1978 | Seve Ballesteros | - | West Germany |
| 1977 | Tienie Britz | - | West Germany |
| 1976 | Simon Hobday | - | West Germany |
| 1975 | Maurice Bembridge | - | West Germany |
| 1974 | Simon Owen | - | West Germany |
| 1973 | Francisco Abreu | - | West Germany |
| 1972 | Graham Marsh | - | West Germany |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources