Loading.
Korn Ferry Tour
| Year | Winner |
|---|
| Score |
|---|
| Course |
|---|
| 2002 | David Morland IV | - | Louisiana |
| 2001 | Pat Bates | - | Louisiana |
| 2000 | Kent Jones | - | Louisiana |
| 1999 | Bob Heintz | - | Louisiana |
| 1998 | Vance Veazey | - | Louisiana |
| 1997 | Mark Wurtz | - | Louisiana |
| 1996 | Tim Loustalot | - | Louisiana |
| 1995 | Brad Fabel | - | Louisiana |
| 1994 | Omar Uresti | - | Louisiana |
| 1993 | Sonny Skinner | - | Louisiana |
| 1992 | Ted Tryba | - | Louisiana |
| 1991 | Jeff Coston | - | Louisiana |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources