Loading.
Korn Ferry Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2000 |
| Jeff Gallagher |
| - |
| South Carolina |
| 1999 | Kevin Johnson | - | South Carolina |
| 1998 | Gene Sauers | - | South Carolina |
| 1997 | Harrison Frazar | - | South Carolina |
| 1996 | Dave Rummells | - | South Carolina |
| 1995 | Jerry Foltz | - | South Carolina |
| 1994 | Charlie Rymer | - | South Carolina |
| 1993 | Hugh Royer III | - | South Carolina |
| 1992 | John Flannery | - | South Carolina |
| 1991 | Tom Lehman | - | South Carolina |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources