Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1970 |
| Shirley Englehorn |
| - |
| Missouri |
| 1969 | Sandra Haynie | - | Missouri |
| 1968 | Kathy Whitworth | - | Missouri |
| 1967 | Kathy Whitworth | - | Missouri |
| 1966 | Kathy Whitworth | - | Missouri |
| 1965 | Mary Mills | - | Missouri |
| 1964 | Mickey Wright | - | Missouri |
| 1956 | Fay Crocker | - | Missouri |
| 1955 | Louise Suggs | - | Missouri |
| 1954 | Betsy Rawls | - | Missouri |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources