Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1960 |
| Mickey Wright |
| - |
| Florida |
| 1959 | Ruth Jessen | - | Florida |
| 1958 | Betsy Rawls | - | Florida |
| 1957 | Betsy Rawls | - | Florida |
| 1956 | Betsy Rawls | - | Florida |
| 1955 | Babe Didrikson Zaharias | - | Florida |
| 1954 | Betsy Rawls | - | Florida |
| 1953 | Louise Suggs | - | Florida |
| 1952 | Louise Suggs | - | Florida |
| 1951 | Babe Didrikson Zaharias | - | Florida |
| 1950 | Polly Riley | - | Florida |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources