Loading.
PGA TOUR Champions
| Year | Winner | Score | Course |
|---|---|---|---|
| 2001 | Bruce Fleisher | - | North Carolina |
| 2000 | Bruce Fleisher | - | North Carolina |
| 1999 | Bruce Fleisher | - | North Carolina |
| 1998 | Jim Dent | - | North Carolina |
| 1997 | Jim Dent | - | North Carolina |
| 1996 | Graham Marsh | - | North Carolina |
| 1995 | Bob Murphy | - | North Carolina |
| 1994 | Lee Trevino | - | North Carolina |
| 1993 | Mike Hill | - | North Carolina |
| 1992 | Don Bies | - | North Carolina |
| 1991 | Orville Moody | - | North Carolina |
| 1990 | Bruce Crampton | - | North Carolina |
| 1988 | Dave Hill | - | North Carolina |
| 1987 | Gary Player | - | North Carolina |
| 1986 | Bruce Crampton | - | North Carolina |
| 1985 | Miller Barber | - | North Carolina |
| 1984 | Peter Thomson | - | North Carolina |
| 1983 | Doug Sanders | - | North Carolina |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources