Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1962 | Betsy Rawls |
| - |
| New Jersey |
| 1961 | Mary Lena Faulk | - | New York |
| 1960 | Louise Suggs | - | New York |
| 1959 | Betsy Rawls | - | New Jersey |
| 1958 | Louise Suggs | - | Massachusetts |
| 1957 | Fay Crocker | - | Virginia |
| 1956 | Marlene Hagge | - | Virginia |
| 1955 | Louise Suggs | - | New York |
| 1954 | Patty Berg | - | Virginia |
| 1953 | Jackie Pung | - | New Jersey |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources