Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2004 | Karen Stupples | - | Arizona |
| 2003 | Wendy Doolan | - | Arizona |
| 2002 | Laura Diaz | - | Arizona |
| 2001 | Annika Sörenstam | - | Arizona |
| 2000 | Annika Sörenstam | - | Arizona |
| 1999 | Juli Inkster | - | Arizona |
| 1998 | Helen Alfredsson | - | Arizona |
| 1997 | Donna Andrews | - | Arizona |
| 1996 | Liselotte Neumann | - | Arizona |
| 1995 | Dottie Mochrie | - | Arizona |
| 1994 | Donna Andrews | - | Arizona |
| 1993 | Meg Mallon | - | Arizona |
| 1992 | Brandie Burton | - | Arizona |
| 1991 | Christa Johnson | - | Arizona |
| 1990 | Colleen Walker | - | Arizona |
| 1989 | Lori Garbacz | - | Arizona |
| 1988 | Laura Davies | - | Arizona |
| 1987 | Betsy King | - | Arizona |
| 1986 | Penny Pulz | - | Arizona |
| 1985 | Amy Alcott | - | Arizona |
| 1984 | Christa Johnson | - | Arizona |
| 1983 | Jan Stephenson | - | Arizona |
| 1982 | Ayako Okamoto | - | Arizona |
| 1981 | Nancy Lopez | - | Arizona |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources