Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|
| 1984 | Alice Miller | - | West Virginia |
| 1983 | Alice Miller | - | West Virginia |
| 1982 | Hollis Stacy | - | West Virginia |
| 1981 | Hollis Stacy | - | West Virginia |
| 1980 | Sandra Post | - | West Virginia |
| 1979 | Debbie Massey | - | West Virginia |
| 1978 | Jane Blalock | - | West Virginia |
| 1977 | Debbie Austin | - | West Virginia |
| 1976 | Jane Blalock | - | West Virginia |
| 1975 | Susie McAllister | - | West Virginia |
| 1974 | Carole Jo Skala | - | West Virginia |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources