Loading.
Major championship
1961, 1985
1998, 2012
1966, 1977
1992, 2010
1957, 1972
1988
2020
2005
1991
2016
2025
1956
1999
2021
2023
2014
1987
2026
2018
Lowest winning total on record: 271 (-13), Minjee Lee, 2022. Latest purse on record: $12,500,000.
| Year | Winner | Score | Course |
|---|---|---|---|
| 2026 | Nelly Korda | 276 (-8) | Riviera Country Club |
| 2025 | Maja Stark | 281 (-7) | Erin Hills |
| 2024 | Yuka Saso | 276 (-4) | Lancaster Country Club |
| 2023 | Allisen Corpuz | 279 (-9) | Pebble Beach Golf Links |
| 2022 | Minjee Lee | 271 (-13) | Pine Needles Lodge and Golf Club |
| 2021 | Yuka SasoPlayoff | 280 (-4) | Olympic Club |
| 2020 | A Lim Kim | 281 (-3) | Champions Golf Club |
| 2019 | Lee Jeong-eun | 278 (-6) | Country Club of Charleston |
| 2018 | Ariya JutanugarnPlayoff | 277 (-11) | Shoal Creek Golf and Country Club |
| 2017 | Park Sung-hyun | 277 (-11) | Trump National Golf Club |
| 2016 | Brittany LangPlayoff | 282 (-6) | CordeValle Golf Club |
| 2015 | Chun In-gee | 272 (-8) | Lancaster Country Club |
| 2014 | Michelle Wie West | 278 (-2) | Pinehurst Resort |
| 2013 | Inbee Park | 280 (-8) | Sebonack Golf Club |
| 2012 | Choi Na-yeon | 281 (-7) | Blackwolf Run |
| 2011 | Ryu So-yeonPlayoff | 281 (-3) | Broadmoor Golf Club |
| 2010 | Paula Creamer | 281 (-3) | Oakmont Country Club |
| 2009 | Ji Eun-hee | 284 (E) | Saucon Valley Country Club |
| 2008 | Inbee Park | 283 (-9) | Interlachen Country Club |
| 2007 | Cristie Kerr | 279 (-5) | Pine Needles Lodge and Golf Club |
| 2006 | Annika SörenstamPlayoff | 284 (E) | Newport Country Club |
| 2005 | Birdie Kim | 287 (+3) | Cherry Hills Country Club |
| 2004 | Meg Mallon | 274 (-10) | Orchards Golf Club |
| 2003 | Hilary LunkePlayoff | 283 (-1) | Pumpkin Ridge Golf Club |
| 2002 | Juli Inkster | 276 (-4) | Prairie Dunes Country Club |
| 2001 | Karrie Webb | 273 (-7) | Pine Needles Lodge and Golf Club |
| 2000 | Karrie Webb | 282 (-6) | Merit Club |
| 1999 | Juli Inkster | 272 (-16) | Old Waverly Golf Club |
| 1998 | Se-ri PakPlayoff | 290 (+6) | Blackwolf Run |
| 1997 | Alison Nicholas | 274 (-10) | Pumpkin Ridge Golf Club |
| 1996 | Annika Sörenstam | 272 (-8) | Pine Needles Lodge and Golf Club |
| 1995 | Annika Sörenstam | 278 (-2) | Broadmoor Golf Club |
| 1994 | Patty Sheehan | 277 (-7) | Indianwood Golf and Country Club |
| 1993 | Lauri Merten | 280 (-8) | Crooked Stick Golf Club |
| 1992 | Patty SheehanPlayoff | 280 (-4) | Oakmont Country Club |
| 1991 | Meg Mallon | 283 (-1) | Colonial Country Club |
| 1990 | Betsy King | 284 (-4) | Atlanta Athletic Club |
| 1989 | Betsy King | 278 (-6) | Indianwood Golf and Country Club |
| 1988 | Liselotte Neumann | 277 (-7) | Baltimore Country Club |
| 1987 | Laura DaviesPlayoff | 285 (-3) | Plainfield Country Club |
| 1986 | Jane GeddesPlayoff | 287 (-1) | NCR Country Club |
| 1985 | Kathy Guadagnino | 280 (-8) | Baltusrol Golf Club |
| 1984 | Hollis Stacy | 290 (+2) | Salem Country Club |
| 1983 | Jan Stephenson | 290 (+6) | Cedar Ridge Country Club |
| 1982 | Not confirmed | 283 (-5) | Arden-Arcade, California |
| 1981 | Pat Bradley | 279 (-9) | La Grange Country Club |
| 1980 | Amy Alcott | 280 (-4) | Richland Country Club |
| 1979 | Jerilyn Britz | 284 (E) | Brooklawn Country Club |
| 1978 | Hollis Stacy | 289 (+5) | Country Club of Indianapolis |
| 1977 | Hollis Stacy | 292 (+4) | Hazeltine National Golf Club |
| 1976 | JoAnne CarnerPlayoff | 292 (+8) | Rolling Green Golf Club |
| 1975 | Sandra Palmer | 295 (+7) | Atlantic City Country Club |
| 1974 | Sandra Haynie | 295 (+7) | La Grange Country Club |
| 1973 | Susie Berning | 290 (+2) | Country Club of Rochester |
| 1972 | Susie Berning | 299 (+11) | Winged Foot Golf Club |
| 1971 | JoAnne Carner | 288 (E) | Kahkwa Club |
| 1970 | Donna Caponi | 287 (+3) | Muskogee Country Club |
| 1969 | Donna Caponi | 294 (+2) | Scenic Hills Country Club |
| 1968 | Susie Berning | 294 (+10) | Moselem Springs Golf Club |
| 1967 | Catherine Lacoste | 294 (+10) | The Omni Homestead Resort |
| 1966 | Sandra Spuzich | 297 (+9) | Hazeltine National Golf Club |
| 1965 | Carol Mann | 290 (+2) | Atlantic City Country Club |
| 1964 | Mickey WrightPlayoff | 290 (-2) | San Diego Country Club |
| 1963 | Mary Mills | 301 (-3) | Kenwood Country Club |
| 1962 | Not confirmed | 301 (+13) | Dunes Golf and Beach Club |
| 1961 | Mickey Wright | 293 (+5) | Baltusrol Golf Club |
| 1960 | Betsy Rawls | 292 (+4) | Worcester Country Club |
| 1959 | Mickey Wright | 287 (+7) | Churchill Valley Country Club |
| 1958 | Mickey Wright | 290 (-2) | Forest Lake Country Club |
| 1957 | Betsy Rawls | 299 (+7) | Winged Foot Golf Club |
| 1956 | Kathy CorneliusPlayoff | 302 (+7) | Northland Country Club |
| 1955 | Fay Crocker | 299 (+11) | Wichita Country Club |
| 1954 | Babe Didrikson Zaharias | 291 (+3) | Salem Country Club |
| 1953 | Betsy RawlsPlayoff | 302 (+6) | Country Club of Rochester |
| 1952 | Louise Suggs | 284 (+8) | Bala Golf Club |
| 1951 | Betsy Rawls | 293 (+5) | Druid Hills Golf Club |
| 1950 | Babe Didrikson Zaharias | 291 (-9) | Rolling Hills Country Club |
| 1949 | Louise Suggs | 291 (-9) | Prince George's Country Club |
| 1948 | Babe Didrikson Zaharias | 300 (E) | Atlantic City Country Club |
| 1947 | Betty Jameson | 295 (-9) | Starmount Forest Country Club |
| 1946 | Patty Berg | - | Spokane Country Club |
Years marked not confirmed have sources that disagree; we leave them blank until checked.
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources