Loading.
Major championship
2005, 2006, 2007, 2008, 2009
2019, 2026
2016, 2024
2023
2022
2017
Lowest winning total on record: 213 (E), Laura Davies, 1996. Latest purse on record: $13,000,000.
| Year | Winner | Score | Course |
|---|---|---|---|
| 2026 | Ryu Hae-ran | 275 (-13) | Hazeltine National Golf Club |
| 2025 | Minjee Lee | 284 (-4) | PGA Frisco Fields Ranch East |
| 2024 | Amy Yang | 281 (-7) | Sahalee Country Club |
| 2023 | Yin Ruoning | 276 (-8) | Baltusrol Golf Club |
| 2022 | Chun In-gee | 283 (-5) | Congressional Country Club |
| 2021 | Nelly Korda | 269 (-19) | Atlanta Athletic Club |
| 2020 | Kim Sei-young | 266 (-14) | Aronimink Golf Club |
| 2019 | Hannah Green | 279 (-9) | Hazeltine National Golf Club |
| 2018 | Park Sung-hyunPlayoff | 278 (-10) | Kemper Lakes Golf Club |
| 2017 | Danielle Kang | 271 (-13) | Olympia Fields Country Club |
| 2016 | Brooke HendersonPlayoff | 278 (-6) | Sahalee Country Club |
| 2015 | Inbee Park | 273 (-19) | Westchester Country Club |
| 2014 | Inbee ParkPlayoff | 277 (-11) | Monroe Golf Club |
| 2013 | Inbee ParkPlayoff | 283 (-5) | Locust Hill Country Club |
| 2012 | Shanshan Feng | 282 (-6) | Locust Hill Country Club |
| 2011 | Yani Tseng | 269 (-19) | Locust Hill Country Club |
| 2010 | Cristie Kerr | 269 (-19) | Locust Hill Country Club |
| 2009 | Anna Nordqvist | 273 (-15) | Bulle Rock Golf Course |
| 2008 | Yani TsengPlayoff | 276 (-12) | Bulle Rock Golf Course |
| 2007 | Suzann Pettersen | 274 (-14) | Bulle Rock Golf Course |
| 2006 | Se-ri PakPlayoff | 280 (-8) | Bulle Rock Golf Course |
| 2005 | Annika Sörenstam | 277 (-11) | Bulle Rock Golf Course |
| 2004 | Annika Sörenstam | 271 (-17) | DuPont Country Club |
| 2003 | Annika SörenstamPlayoff | 278 (-6) | DuPont Country Club |
| 2002 | Se-ri Pak | 279 (-5) | DuPont Country Club |
| 2001 | Karrie Webb | 270 (-14) | DuPont Country Club |
| 2000 | Juli InksterPlayoff | 281 (-3) | DuPont Country Club |
| 1999 | Juli Inkster | 268 (-16) | DuPont Country Club |
| 1998 | Se-ri Pak | 273 (-11) | DuPont Country Club |
| 1997 | Christa JohnsonPlayoff | 281 (-3) | DuPont Country Club |
| 1996 | Laura Davies | 213 (E) | DuPont Country Club |
| 1995 | Kelly Robbins | 274 (-10) | DuPont Country Club |
| 1994 | Laura Davies | 279 (-5) | DuPont Country Club |
| 1993 | Patty Sheehan | 275 (-9) | Bethesda Country Club |
| 1992 | Betsy King | 267 (-17) | Bethesda Country Club |
| 1991 | Meg Mallon | 274 (-10) | Bethesda Country Club |
| 1990 | Beth Daniel | 280 (-4) | Bethesda Country Club |
| 1989 | Nancy Lopez | 274 (-14) | Kings Island |
| 1988 | Sherri Turner | 281 (-7) | Kings Island |
| 1987 | Jane Geddes | 275 (-13) | Kings Island |
| 1986 | Pat Bradley | 277 (-11) | Kings Island |
| 1985 | Nancy Lopez | 273 (-15) | Kings Island |
| 1984 | Patty Sheehan | 272 (-16) | Kings Island |
| 1983 | Patty Sheehan | 279 (-9) | Kings Island |
| 1982 | Jan Stephenson | 279 (-9) | Kings Island |
| 1981 | Donna Caponi | 280 (-8) | Kings Island |
| 1980 | Sally Little | 285 (-3) | Kings Island |
| 1979 | Donna Caponi | 279 (-9) | Kings Island |
| 1978 | Nancy Lopez | 275 (-13) | Kings Island |
| 1977 | Not confirmed | 287 (-5) | Bay Tree Golf Plantation Gold Course |
| 1976 | Betty Burfeindt | 287 (-5) | Pine Ridge Golf Course |
| 1975 | Kathy Whitworth | 288 (-4) | Pine Ridge Golf Course |
| 1974 | Sandra Haynie | 288 (-4) | Pleasant Valley Country Club |
| 1973 | Mary Mills | 288 (-4) | Pleasant Valley Country Club |
| 1972 | Kathy Ahern | 293 (+1) | Pleasant Valley Country Club |
| 1971 | Kathy Whitworth | 288 (-4) | Pleasant Valley Country Club |
| 1970 | Shirley EnglehornPlayoff | 285 (-7) | Pleasant Valley Country Club |
| 1969 | Betsy RawlsPlayoff | 293 (+1) | Concord Resort Hotel |
| 1968 | Sandra PostPlayoff | 294 (+2) | Pleasant Valley Country Club |
| 1967 | Kathy Whitworth | 284 (-8) | Pleasant Valley Country Club |
| 1966 | Gloria Ehret | 282 (-2) | Stardust Country Club |
| 1965 | Sandra Haynie | 279 (-5) | Stardust Country Club |
| 1964 | Mary Mills | 278 (-6) | Stardust Country Club |
| 1963 | Mickey Wright | 294 (+10) | Stardust Country Club |
| 1962 | Judy Kimball | 282 (-2) | Stardust Country Club |
| 1961 | Mickey Wright | 287 (+3) | Stardust Country Club |
| 1960 | Mickey Wright | 292 (-4) | French Lick Resort Casino |
| 1959 | Betsy Rawls | 288 (-8) | French Lick Resort Casino |
| 1958 | Mickey Wright | 288 (+8) | Churchill Valley Country Club |
| 1957 | Louise Suggs | 285 (+5) | Churchill Valley Country Club |
| 1956 | Marlene HaggePlayoff | 291 (-9) | Forest Lake Country Club |
| 1955 | Beverly Hanson | 220 (-5) | Orchard Ridge Country Club |
Years marked not confirmed have sources that disagree; we leave them blank until checked.
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources